Für Privatpersonen
Aktuelle Zinssätze
Hypotheken
Festhypotheken
Laufzeit | Vorzugszinssatz* | Standardzinssatz |
---|---|---|
2 Jahre | 2,530% | 2,830% |
3 Jahre | 2,520% | 2,820% |
4 Jahre | 2,540% | 2,840% |
5 Jahre | 2,560% | 2,860% |
6 Jahre | 2,590% | 2,890% |
7 Jahre | 2,620% | 2,920% |
8 Jahre | 2,650% | 2,950% |
9 Jahre | 2,680% | 2,980% |
10 Jahre | 2,690% | 2,990% |
Laufzeit | Vorzugszinssatz* | Standardzinssatz |
---|---|---|
2 Jahre | 2,680% | 2,830% |
3 Jahre | 2,670% | 2,820% |
4 Jahre | 2,690% | 2,840% |
5 Jahre | 2,710% | 2,860% |
6 Jahre | 2,740% | 2,890% |
7 Jahre | 2,770% | 2,920% |
8 Jahre | 2,800% | 2,950% |
9 Jahre | 2,830% | 2,980% |
10 Jahre | 2,840% | 2,990% |
Laufzeit | Standardzinssatz |
---|---|
2 Jahre | 2,830% |
3 Jahre | 2,820% |
4 Jahre | 2,840% |
5 Jahre | 2,860% |
6 Jahre | 2,890% |
7 Jahre | 2,920% |
8 Jahre | 2,950% |
9 Jahre | 2,980% |
10 Jahre | 2,990% |
SARON-Hypothek
Compounded SARON 3 Monate plus Zinszuschlag von 0,800%. Liegt der Compounded SARON 3 Monate unter 0%, so gilt für diesen ein Zinssatz von 0%.
Der zur Anwendung kommende Zinssatz wird für jede Zinsperiode neu berechnet. Die Beobachtungsperiode für die Berechnung des Compounded SARON beginnt fünf Tage vor dem Beginn der jeweiligen Zinsperiode und endet fünf Tage vor Ablauf der Zinsperiode. Die Höhe der zu leistenden Zinszahlung steht somit erst fünf Tage vor dem Ablauf der Zinsperiode fest.
Variable Hypothek
Zinssatz | |
---|---|
Wohnbauobjekt | 2,750% |
Konto
Währung | Zinssatz | Verzinsungslimite | |
---|---|---|---|
Privatkonto | CHF | 0,000% | keine |
Privatkonto Free25 | CHF | 0,400% | bis CHF 25’000, darüber gilt der Privatkonto-Zinssatz |
Premiumkonto | CHF | 0,000% | keine |
Kontokorrent | CHF | 0,000% | keine |
Privatkonto | EUR | 0,000% | keine |
Währung | Zinssatz | Verzinsungslimite | |
---|---|---|---|
Sparkonto | CHF | 0,550% | bis CHF 100'000, darüber 0,00% |
Bonus-Sparkonto | CHF | 1,300% | unbeschränkt |
Sparkonto Free25 | CHF | 1,000% | bis CHF 25'000, darüber gilt der Sparkonto-Zinssatz |
Jugendsparkonto | CHF | 1,000% | bis CHF 25'000, darüber gilt der Sparkonto-Zinssatz |
Seniorensparkonto | CHF | 0,550% | bis CHF 100'000, darüber 0,00% |
Anlagesparkonto | CHF | 0,850% | bis CHF 100'000, darüber 0,15% |
Geschenksparkonto | CHF | 1,000% | bis CHF 25'000, darüber gilt der Sparkonto-Zinssatz |
Mietzinsdepot | CHF | 0,200% | bis CHF 100'000, darüber 0,00% |
Währung | Zinssatz | Verzinsungslimite | |
---|---|---|---|
Vorsorgekonto | CHF | 0,700% | keine |
Freizügigkeitskonto | CHF | 0,300% | keine |
Kassenobligationen
Laufzeit | Zinssatz |
---|---|
2 Jahre | 1,400% |
3 Jahre | 1,400% |
4 Jahre | 1,400% |
5 Jahre | 1,400% |
6 Jahre | 1,400% |
7 Jahre | 1,400% |
8 Jahre | 1,400% |
9 Jahre | 1,400% |
10 Jahre | 1,400% |